并聯(lián)電力電容器 /并聯(lián)電力電容器 /電容器 型號:TCF10.5-12-1W
型號 | 額定電壓 Kv | 額定容量 Kvar | 額定電容 uF |
TCF6.3-12-1W | 6.3 | 12 | 0.962 |
TCF6.3-18-1W | 6.3 | 18 | 1.443 |
TCF6.3-25-1W | 6.3 | 25 | 2.005 |
TCF6.3-40-1W | 6.3 | 40 | 3.208 |
TCF6.3-50-1W | 6.3 | 50 | 4.01 |
TCF6.3-100-1W | 6.3 | 100 | 8.02 |
TCF6.3-150-1W | 6.3 | 150 | 12 |
TCF6.3-200-1W | 6.3 | 200 | 16 |
TCF6.6/√3-25-1W | 3.81 | 25 | 5.48 |
TCF6.6/√3-30-1W | 3.81 | 30 | 6.58 |
TCF6.6/√3-40-1W | 3.81 | 40 | 8.77 |
TCF6.6/√3-50-1W | 3.81 | 50 | 10.96 |
TCF6.6/√3-100-1W | 3.81 | 100 | 21.92 |
TCF6.6/√3-150-1W | 3.81 | 150 | 32.9 |
TCF6.6/√3-200-1W | 3.81 | 200 | 43.9 |
TCF11/√3-12-1W | 6.35 | 12 | 0.947 |
TCF11/√3-18-1W | 6.35 | 18 | 1.421 |
TCF11/√3-25-1W | 6.35 | 25 | 1.973 |
TCF11/√3-40-1W | 6.35 | 40 | 3.157 |
TCF11/√3-50-1W | 6.35 | 50 | 3.946 |
TCF11/√3-100-1W | 6.35 | 100 | 7.89 |
TCF11/√3-134-1W | 6.35 | 134 | 10.58 |
TCF11/√3-167-1W | 6.35 | 167 | 13.18 |
TCF11/√3-200-1W | 6.35 | 200 | 15.78 |
TCF11/√3-334-1W | 6.35 | 334 | 26.37 |
TCF10.5-12-1W | 10.5 | 12 | 0.346 |
TCF10.5-16-1W | 10.5 | 16 | 0.462 |
TCF10.5-18-1W | 10.5 | 18 | 0.52 |
TCF10.5-30-1W | 10.5 | 30 | 0.866 |
TCF10.5-40-1W | 10.5 | 40 | 1.155 |
TCF10.5-50-1W | 10.5 | 50 | 1.444 |
TCF10.5-100-1W | 10.5 | 100 | 2.887 |
TCF10.5-200-1W | 10.5 | 200 | 5.774 |
TCF10.5-334-1W | 10.5 | 334 | 9.643 |
電話
微信掃一掃